Dionički fondovi - Equity funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| KD Victoria | 16.3.2010 | 15,78 | 0,13% | 3,63% | -0,81% | |
| ST Global Equity | 16.3.2010 | 51,77 | 0,12% | -3,61% | -14,67% | |
| Select Europe | 16.3.2010 | 10,70 | -0,22% | 4,53% | 28,93% | |
| HI-growth | 16.3.2010 | 8,53 | 0,46% | 2,15% | 23,59% | |
| ZB euroaktiv | 16.3.2010 | 102,94 | 0,86% | 1,57% | 38,90% | |
| FIMA Equity | 16.3.2010 | 87,68 | 0,12% | -3,08% | -8,63% | |
| Ilirika JI Europa | 16.3.2010 | 170,31 | 0,18% | 3,74% | 23,32% | |
| Raiffeisen C. Europe | 16.3.2010 | 67,65 | 0,03% | 4,11% | 49,70% | |
| PBZ Equity fond | 16.3.2010 | 86,27 | -0,37% | 4,41% | 43,21% | |
| Erste Adriatic Equity | 16.3.2010 | 94,82 | -0,03% | 4,40% | 25,39% | |
| Aureus Equity | 16.3.2010 | 96,24 | 0,54% | -1,90% | 14,37% | |
| ZB aktiv | 16.3.2010 | 97,34 | 0,24% | 0,13% | 30,57% | |
| HPB Dionički | 16.3.2010 | 90,90 | -0,36% | 0,40% | 37,02% | |
| Prospectus JIE | 16.3.2010 | 65,13 | 0,42% | 2,88% | 52,53% | |
| AC Rusija | 16.3.2010 | 44,51 | 1,87% | 9,43% | 19,45% | |
| NFD BRIC | 6.7.2009 | 22,48 | -1,60% | 18,93% | -40,71% | |
| Capital Two | 16.3.2010 | 72,77 | 0,22% | 3,12% | 16,10% | |
| Ilirika Azijski tigar | 16.3.2010 | 55,01 | 0,66% | 2,34% | 16,77% | |
| PBZ I-Stock fond | 16.3.2010 | 62,80 | 0,48% | 3,44% | 61,61% | |
| HPB World Absolute Value - DJE | 16.3.2010 | 85,83 | 0,70% | 4,39% | 44,22% | |
| Platinum JIE | 16.3.2010 | 69,34 | 0,10% | -2,17% | 12,42% | |
| Erste Total East | 16.3.2010 | 33,16 | -0,30% | -2,56% | -7,81% | |
| VB High Equity | 16.3.2010 | 50,56 | -0,37% | 1,03% | 39,74% | |
| KD Nova Europa | 16.3.2010 | 6,43 | 1,31% | 1,95% | 55,35% | |
| ZB trend | 16.3.2010 | 127,73 | 0,55% | 4,98% | 33,59% | |
| KD Prvi izbor | 24.12.2009 | 11,49 | 0,01% | 2,25% | 2,34% | |
| Platinum Blue Chip | 16.3.2010 | 83,92 | 1,11% | 5,87% | 19,27% | |
| Raiffeisen Emerging Markets | 16.3.2010 | 58,09 | 0,80% | 2,63% | 49,60% | |
| Poba Ico Equity | 16.3.2010 | 5.899,46 | -0,11% | 2,13% | 32,29% | |
| C-Zenit | 16.3.2010 | 57,94 | 0,39% | 2,53% | 3,91% | |
| MP-MENA.HR | 16.3.2010 | 402,04 | 0,65% | 3,04% | 21,15% | |
| MP-BRIC.HR | 16.3.2010 | 346,45 | 0,29% | 1,93% | 59,34% | |
| OTP Meridian 20 | 16.3.2010 | 90,40 | 0,13% | 4,38% | 62,98% | |
| MP-GLOBAL.HR | 16.3.2010 | 284,96 | 0,79% | 1,03% | 42,95% | |
| A1 | 16.3.2010 | 86,51 | -0,25% | 3,06% | 38,90% | |
| Raiffeisen HR dionice | 16.3.2010 | 74,75 | -0,20% | 7,82% | 62,85% | |
| Aureus US Equity | 16.3.2010 | 120,67 | 0,58% | 8,67% | 13,64% | |
| Raiffeisen World | 16.3.2010 | 100,01 | 0,85% | 3,80% | 35,96% | |
| NFD Nova Europa | 16.3.2010 | 123,81 | 0,89% | 2,85% | 19,73% | |
| AC G Dynamic EM | 16.3.2010 | 10,76 | 0,51% | 4,53% | 8,43% |
Mješoviti fondovi - Balanced funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| Erste Balanced | 16.3.2010 | 120,89 | 0,06% | 4,68% | 11,90% | |
| ZB global | 16.3.2010 | 140,68 | 0,26% | 2,60% | 32,59% | |
| PBZ Global fond | 16.3.2010 | 103,59 | -0,35% | 3,13% | 31,64% | |
| HI-balanced | 16.3.2010 | 9,95 | 0,30% | 1,66% | 15,34% | |
| Raiffeisen Balanced | 16.3.2010 | 154,92 | 0,05% | 5,47% | 35,62% | |
| ST Balanced | 16.3.2010 | 188,86 | 0,09% | -1,86% | -8,09% | |
| ICF Balanced | 16.3.2010 | 130,84 | -0,18% | 1,96% | -17,44% | |
| ST Agressive | 16.3.2010 | 68,86 | 0,42% | -3,09% | -9,18% | |
| HPB Global | 16.3.2010 | 105,65 | -0,06% | -0,81% | 26,15% | |
| OTP uravnoteženi | 16.3.2010 | 113,76 | -0,25% | -0,33% | 39,16% | |
| KD Balanced | 16.3.2010 | 8,30 | 0,23% | 0,61% | 23,00% | |
| Ilirika JIE Balanced | 16.3.2010 | 147,06 | 0,25% | 2,82% | 17,70% | |
| Aureus Balanced | 16.3.2010 | 81,35 | 0,81% | 1,13% | 3,71% | |
| HPB Dynamic | 16.3.2010 | 50,89 | -0,15% | -7,35% | -13,98% | |
| InterInvest Balanced | 16.3.2010 | 59,93 | 0,00% | -1,02% | -35,43% | |
| C-Premium | 16.3.2010 | 6,02 | 0,07% | 2,06% | 4,42% | |
| Agram Trust | 16.3.2010 | 71,20 | -0,27% | 2,28% | 30,52% | |
| AC G Balanced EM | 16.3.2010 | 10,77 | 0,49% | 4,53% | 8,45% |
Obveznički fondovi - Bond funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| ZB bond | 16.3.2010 | 155,42 | 0,03% | 2,32% | 12,60% | |
| Select Eurobond | 16.3.2010 | 13,01 | 0,02% | 1,00% | 4,97% | |
| ICF Fixed Income | 16.3.2010 | 135,73 | 0,07% | 1,39% | 7,83% | |
| HI-conservative | 16.3.2010 | 11,01 | 0,05% | 2,50% | 2,99% | |
| Raiffeisen Bonds | 16.3.2010 | 166,86 | 0,07% | 3,71% | 16,51% | |
| PBZ Bond fond | 16.3.2010 | 125,56 | 0,03% | 4,33% | 10,01% | |
| Erste Bond | 16.3.2010 | 124,66 | 0,10% | 4,11% | 5,78% | |
| Capital One | 16.3.2010 | 152,18 | 0,07% | 2,49% | 8,41% | |
| HPB Obveznički | 16.3.2010 | 121,58 | 0,05% | 1,81% | 7,48% | |
| OTP euro obveznički | 16.3.2010 | 124,42 | 0,00% | 1,70% | 12,85% |
Novčani fondovi - Cash funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| PBZ Novčani fond | 16.3.2010 | 129,91 | 0,01% | 0,82% | 7,39% | |
| ZB plus | 16.3.2010 | 160,10 | 0,01% | 0,64% | 7,07% | |
| ZB europlus | 16.3.2010 | 137,57 | 0,01% | 0,76% | 3,84% | |
| PBZ Euro Novčani fond | 16.3.2010 | 122,76 | 0,01% | 1,18% | 5,25% | |
| ICF Money Market | 16.3.2010 | 137,92 | 0,01% | 1,09% | 8,01% | |
| Raiffeisen Cash | 16.3.2010 | 141,07 | 0,01% | 1,10% | 8,38% | |
| Select Novčani | 16.3.2010 | 135,54 | 0,00% | 0,36% | 5,52% | |
| Erste Money | 16.3.2010 | 134,89 | 0,01% | 0,81% | 6,06% | |
| HI-cash | 16.3.2010 | 136,04 | 0,02% | 0,57% | 5,10% | |
| ST Cash | 16.3.2010 | 132,07 | 0,01% | 1,07% | 5,99% | |
| PBZ Dollar fond | 16.3.2010 | 122,75 | 0,00% | 1,05% | 3,32% | |
| HPB Novčani | 16.3.2010 | 129,01 | 0,01% | 1,33% | 7,70% | |
| VB Cash | 16.3.2010 | 114,18 | 0,01% | 0,72% | 6,09% | |
| OTP Novčani | 16.3.2010 | 120,11 | 0,00% | 0,79% | 5,22% | |
| Agram Cash | 16.3.2010 | 11,06 | 0,01% | 0,98% | 6,02% | |
| Agram Euro Cash | 16.3.2010 | 10,42 | 0,01% | 0,93% | 0,00% |
Posebni dionički fondovi - Sector funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| HPB TITAN | 16.3.2010 | 68,17 | 0,27% | -1,69% | 25,63% |
Index funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| OTP Indeksni | 16.3.2010 | 42,11 | -0,43% | 7,43% | 51,88% |
