Dionički fondovi - Equity funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| KD Victoria | 1.9.2010 | 13,61 | -0,60% | -10,62% | -16,52% | |
| ST Global Equity | 1.9.2010 | 48,16 | -0,06% | -10,34% | -24,01% | |
| Select Europe | 21.6.2010 | 10,46 | 0,21% | 2,14% | 7,28% | |
| HI-growth | 1.9.2010 | 8,10 | 1,61% | -2,97% | 2,04% | |
| ZB euroaktiv | 1.9.2010 | 100,66 | 2,75% | -0,68% | 8,69% | |
| FIMA Equity | 1.9.2010 | 78,04 | -0,39% | -13,73% | -22,66% | |
| Ilirika JI Europa | 1.9.2010 | 158,49 | 0,68% | -3,46% | -4,34% | |
| Raiffeisen C. Europe | 1.9.2010 | 60,60 | 1,07% | -6,74% | -6,18% | |
| PBZ Equity fond | 1.9.2010 | 78,09 | 0,26% | -5,49% | -3,94% | |
| Erste Adriatic Equity | 1.9.2010 | 84,52 | 0,39% | -6,94% | -10,74% | |
| Aureus Equity | 1.9.2010 | 91,97 | 2,16% | -6,25% | -6,24% | |
| ZB aktiv | 1.9.2010 | 98,93 | 1,07% | 1,77% | 9,47% | |
| HPB Dionički | 1.9.2010 | 84,87 | -0,80% | -6,26% | -1,59% | |
| Prospectus JIE | 1.9.2010 | 56,85 | 0,52% | -10,20% | -10,23% | |
| AC Rusija | 1.9.2010 | 41,63 | 1,07% | 2,35% | 24,37% | |
| Capital Two | 1.9.2010 | 68,65 | 1,05% | -2,72% | 0,54% | |
| Ilirika Azijski tigar | 1.9.2010 | 59,31 | 1,07% | 10,34% | 18,80% | |
| PBZ I-Stock fond | 1.9.2010 | 61,80 | 1,08% | 1,80% | 17,16% | |
| HPB World Absolute Value - DJE | 1.9.2010 | 87,42 | 1,40% | 6,32% | 16,55% | |
| Platinum JIE | 1.9.2010 | 67,46 | 0,04% | -4,83% | 5,42% | |
| Erste Total East | 1.9.2010 | 30,94 | 0,23% | -9,08% | -15,60% | |
| VB High Equity | 1.9.2010 | 47,55 | 1,29% | -4,97% | -1,85% | |
| KD Nova Europa | 1.9.2010 | 6,42 | 1,81% | 1,80% | 11,14% | |
| ZB trend | 1.9.2010 | 127,83 | 1,88% | 5,06% | 15,05% | |
| Platinum Blue Chip | 1.9.2010 | 80,98 | 0,30% | 2,17% | 15,54% | |
| Raiffeisen Emerging Markets | 1.9.2010 | 55,97 | 2,10% | -1,11% | 12,50% | |
| Poba Ico Equity | 1.9.2010 | 5.512,18 | 0,61% | -4,57% | -0,73% | |
| C-Zenit | 1.9.2010 | 46,24 | -0,07% | -18,18% | -20,56% | |
| MP-MENA.HR | 1.9.2010 | 450,61 | 0,56% | 15,49% | 12,37% | |
| MP-BRIC.HR | 1.9.2010 | 330,12 | 2,39% | -2,88% | 11,16% | |
| OTP Meridian 20 | 1.9.2010 | 82,42 | 0,88% | -4,84% | -2,65% | |
| MP-GLOBAL.HR | 1.9.2010 | 286,07 | 2,84% | 1,43% | 14,79% | |
| A1 | 1.9.2010 | 78,88 | 0,17% | -6,03% | -4,68% | |
| Raiffeisen HR dionice | 1.9.2010 | 67,99 | 0,77% | -1,93% | -0,57% | |
| Aureus US Equity | 1.9.2010 | 110,04 | 3,63% | -0,91% | -4,65% | |
| Raiffeisen World | 1.9.2010 | 99,00 | 3,08% | 2,75% | 6,92% | |
| NFD Nova Europa | 1.9.2010 | 119,96 | 0,40% | -1,09% | -5,00% | |
| AC G Dynamic EM | 1.9.2010 | 10,83 | 0,15% | 5,21% | 7,57% | |
| NFD Bric | 1.9.2010 | 28,51 | 2,42% | 5,29% | 17,74% | |
| Allianz Portfolio | 1.9.2010 | 109,53 | 0,38% | 4,39% | 6,73% | |
| KD Prvi izbor | 1.9.2010 | 11,98 | 2,20% | 3,99% | 7,02% | |
| KD Energija | 1.9.2010 | 9,62 | 2,45% | -3,82% | 0,00% | |
| Raiffeisen Prestige | 31.8.2010 | 106,72 | -0,13% | 6,72% | 0,00% | |
| ZB BRIC+ | 1.9.2010 | 98,06 | 2,02% | -1,94% | 0,00% |
Mješoviti fondovi - Balanced funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| Erste Balanced | 1.9.2010 | 116,30 | 0,32% | 0,71% | -3,57% | |
| ZB global | 1.9.2010 | 143,83 | 0,74% | 4,90% | 12,53% | |
| PBZ Global fond | 1.9.2010 | 98,25 | 0,32% | -2,19% | -0,71% | |
| HI-balanced | 1.9.2010 | 9,75 | 0,91% | -0,44% | 4,38% | |
| Raiffeisen Balanced | 1.9.2010 | 151,19 | 0,67% | 2,93% | 8,10% | |
| ST Balanced | 1.9.2010 | 177,43 | -0,42% | -7,80% | -20,17% | |
| ICF Balanced | 1.9.2010 | 115,01 | 0,30% | -10,38% | -25,48% | |
| ST Agressive | 1.9.2010 | 63,75 | 0,59% | -10,29% | -18,75% | |
| HPB Global | 1.9.2010 | 102,27 | -0,48% | -3,98% | 1,04% | |
| OTP uravnoteženi | 1.9.2010 | 108,45 | 0,96% | -4,99% | -0,97% | |
| KD Balanced | 1.9.2010 | 8,10 | 1,12% | -1,84% | 0,78% | |
| Ilirika JIE Balanced | 1.9.2010 | 142,89 | 0,57% | -0,09% | 1,41% | |
| Aureus Balanced | 1.9.2010 | 82,45 | 1,25% | 2,50% | -2,35% | |
| HPB Dynamic | 1.9.2010 | 50,15 | -0,17% | -8,69% | -12,60% | |
| InterInvest Balanced | 28.4.2010 | 60,26 | -0,03% | -0,48% | -17,29% | |
| C-Premium | 1.9.2010 | 5,31 | -0,07% | -9,93% | -10,93% | |
| Agram Trust | 1.9.2010 | 67,39 | 0,24% | -3,19% | -5,09% | |
| AC G Balanced EM | 1.9.2010 | 10,87 | 0,13% | 5,46% | 7,61% | |
| OTP Europa Plus | 1.9.2010 | 108,28 | 2,88% | 0,61% | 7,79% |
Obveznički fondovi - Bond funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| ZB bond | 1.9.2010 | 160,48 | 0,09% | 5,65% | 9,42% | |
| Select Eurobond | 21.6.2010 | 13,08 | -0,04% | 1,60% | 3,20% | |
| ICF Fixed Income | 1.9.2010 | 138,92 | 0,02% | 3,77% | 6,25% | |
| HI-conservative | 1.9.2010 | 11,31 | 0,04% | 5,24% | 3,36% | |
| Raiffeisen Bonds | 1.9.2010 | 173,50 | 0,02% | 7,84% | 12,88% | |
| PBZ Bond fond | 1.9.2010 | 128,98 | 0,02% | 7,17% | 8,29% | |
| Erste Bond | 1.9.2010 | 129,64 | 0,05% | 8,27% | 4,66% | |
| Capital One | 1.9.2010 | 158,53 | -0,03% | 6,77% | 9,98% | |
| HPB Obveznički | 1.9.2010 | 125,07 | -0,02% | 4,74% | 6,85% | |
| OTP euro obveznički | 1.9.2010 | 124,83 | 0,88% | 2,03% | 9,20% |
Novčani fondovi - Cash funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| PBZ Novčani fond | 1.9.2010 | 131,56 | 0,01% | 2,10% | 4,50% | |
| ZB plus | 1.9.2010 | 161,49 | 0,00% | 1,52% | 3,82% | |
| ZB europlus | 1.9.2010 | 139,08 | 0,00% | 1,87% | 3,26% | |
| PBZ Euro Novčani fond | 1.9.2010 | 125,00 | 0,01% | 3,02% | 4,79% | |
| ICF Money Market | 1.9.2010 | 140,11 | 0,01% | 2,69% | 5,57% | |
| Raiffeisen Cash | 1.9.2010 | 143,28 | 0,01% | 2,69% | 5,28% | |
| Select Novčani | 21.6.2010 | 135,90 | 0,01% | 0,63% | 3,61% | |
| Erste Money | 1.9.2010 | 137,19 | 0,01% | 2,53% | 4,54% | |
| HI-cash | 1.9.2010 | 137,48 | 0,01% | 1,64% | 2,82% | |
| ST Cash | 1.9.2010 | 133,96 | 0,00% | 2,52% | 4,37% | |
| PBZ Dollar fond | 1.9.2010 | 124,18 | 0,00% | 2,22% | 3,08% | |
| HPB Novčani | 1.9.2010 | 130,96 | 0,01% | 2,86% | 5,40% | |
| VB Cash | 1.9.2010 | 115,91 | 0,01% | 2,24% | 4,22% | |
| OTP Novčani | 1.9.2010 | 121,56 | 0,01% | 2,00% | 3,60% | |
| Agram Cash | 1.9.2010 | 11,23 | 0,01% | 2,59% | 4,41% | |
| Agram Euro Cash | 1.9.2010 | 10,58 | 0,01% | 2,49% | 4,20% | |
| Allianz Cash | 1.9.2010 | 107,49 | 0,01% | 2,46% | 4,83% | |
| Platinum Cash | 1.9.2010 | 101,65 | 0,01% | 0,42% | 1,15% |
Posebni dionički fondovi - Sector funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| HPB TITAN | 1.9.2010 | 69,05 | 0,28% | -0,42% | 11,11% |
Index funds
| Naziv | Datum | Cijena | Promj. | Od poèetka god. | Zadnjih 12 mj. | |
|---|---|---|---|---|---|---|
| OTP Indeksni | 1.9.2010 | 37,33 | 0,81% | -4,75% | -4,51% | |
| VB CROBEX10 | 1.9.2010 | 88,57 | 0,27% | -11,43% | 0,00% |
